Top 10 Semiconductor Companies To Buy Right Now
After rising 70% last year, shares of credit card company MasterCard, Inc. fell 11% in the first quarter on lower than expected fourth quarter earnings and forward guidance, due to higher incentive payments to card issuers and the loss of a large bank customer. In addition, a recent court decision reduced the likelihood that MasterCard would take market share from Visa in signature debit processing. We retain conviction based on high barriers to entry and a long runway for growth in electronic payments, particularly outside the U.S., where MasterCard generates most of its revenue.
From Baron Funds' first quarter 2014 commentary.
Also check out: Ron Baron Undervalued Stocks Ron Baron Top Growth Companies Ron Baron High Yield stocks, and Stocks that Ron Baron keeps buying Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment